Usage Statistics for www.carltonhockey.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 01:21 CDT

Usage summary for www.carltonhockey.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1179 887 64 38 44 11748 116 194 2661 3538
Aug 2010 1196 877 68 32 229 118745 1018 2110 27204 37089
Jul 2010 1272 858 80 34 278 118316 1076 2483 26626 39442
Jun 2010 1615 1116 91 40 283 187332 1207 2732 33481 48466
May 2010 1246 979 151 41 260 182882 1281 4694 30374 38655
Apr 2010 972 699 54 25 187 86057 771 1624 20980 29164
Mar 2010 1171 801 61 28 235 117541 879 1915 24845 36326
Feb 2010 636 406 36 17 170 41620 502 1009 11381 17822
Jan 2010 706 430 38 18 173 43635 525 1089 12061 19790
Dec 2009 493 333 29 14 147 37303 446 921 10348 15298
Nov 2009 646 441 40 20 191 47294 601 1215 13251 19394
Oct 2009 898 516 53 23 214 87624 733 1650 15996 27868
Totals 1080097 9155 21636 229208 332852


Generated by Webalizer Version 2.01