
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1167 | 1077 | 200 | 51 | 102 | 51287 | 255 | 1003 | 5389 | 5836 |
| Jan 2012 | 1010 | 874 | 278 | 39 | 413 | 305822 | 1220 | 8636 | 27119 | 31332 |
| Dec 2011 | 1058 | 932 | 224 | 39 | 371 | 270427 | 1222 | 6948 | 28899 | 32815 |
| Nov 2011 | 1013 | 864 | 216 | 44 | 455 | 271323 | 1340 | 6486 | 25934 | 30405 |
| Oct 2011 | 966 | 858 | 236 | 38 | 386 | 270037 | 1182 | 7327 | 26620 | 29968 |
| Sep 2011 | 1157 | 1031 | 388 | 45 | 401 | 457889 | 1376 | 11648 | 30949 | 34711 |
| Aug 2011 | 1103 | 906 | 357 | 42 | 432 | 266888 | 1330 | 11079 | 28107 | 34198 |
| Jul 2011 | 777 | 627 | 85 | 36 | 371 | 136730 | 1127 | 2651 | 19453 | 24103 |
| Jun 2011 | 1025 | 839 | 105 | 38 | 322 | 124457 | 1153 | 3176 | 25176 | 30776 |
| May 2011 | 1127 | 892 | 109 | 43 | 332 | 180009 | 1355 | 3391 | 27681 | 34956 |
| Apr 2011 | 1254 | 1007 | 122 | 35 | 320 | 131337 | 1063 | 3669 | 30227 | 37641 |
| Mar 2011 | 1175 | 947 | 127 | 38 | 338 | 175971 | 1195 | 3964 | 29378 | 36431 |
| Totals | 2642177 | 13818 | 69978 | 304932 | 363172 | |||||
| Generated by Webalizer Version 2.01 |