Usage Statistics for www.carltonhockey.com

Summary Period: April 2010
Generated 01-May-2010 03:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 29164
Total Files 20980
Total Pages 1624
Total Visits 771
Total KBytes 86057
Total Unique Sites 187
Total Unique URLs 222
Total Unique Referrers 34
Total Unique User Agents 71
. Avg Max
Hits per Hour 40 608
Hits per Day 972 2986
Files per Day 699 2128
Pages per Day 54 160
Visits per Day 25 57
KBytes per Day 2869 7682
Hits by Response Code
Code 200 - OK 20980
Code 206 - Partial Content 56
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6663
Code 404 - Not Found 1402
Code 500 - Internal Server Error 61
Code 505 - HTTP Version Not Supported 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1511 5.18% 1046 4.99% 67 4.13% 36 4.67% 26 13.90% 4013 4.66%
2 1464 5.02% 914 4.36% 78 4.80% 37 4.80% 28 14.97% 3481 4.05%
3 1256 4.31% 880 4.19% 70 4.31% 29 3.76% 24 12.83% 3260 3.79%
4 930 3.19% 793 3.78% 75 4.62% 26 3.37% 18 9.63% 3626 4.21%
5 1675 5.74% 1014 4.83% 69 4.25% 40 5.19% 32 17.11% 3933 4.57%
6 2986 10.24% 2128 10.14% 123 7.57% 53 6.87% 38 20.32% 7682 8.93%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1252 4.29% 785 3.74% 88 5.42% 37 4.80% 20 10.70% 4400 5.11%
18 1350 4.63% 929 4.43% 72 4.43% 38 4.93% 27 14.44% 3702 4.30%
19 1323 4.54% 1117 5.32% 76 4.68% 33 4.28% 27 14.44% 4069 4.73%
20 1691 5.80% 1349 6.43% 81 4.99% 48 6.23% 30 16.04% 4970 5.78%
21 1202 4.12% 906 4.32% 49 3.02% 24 3.11% 24 12.83% 3302 3.84%
22 2362 8.10% 1673 7.97% 106 6.53% 57 7.39% 36 19.25% 6545 7.61%
23 963 3.30% 743 3.54% 66 4.06% 41 5.32% 28 14.97% 3193 3.71%
24 975 3.34% 575 2.74% 47 2.89% 26 3.37% 29 15.51% 2313 2.69%
25 1271 4.36% 883 4.21% 61 3.76% 35 4.54% 21 11.23% 3477 4.04%
26 1340 4.59% 904 4.31% 160 9.85% 41 5.32% 28 14.97% 5501 6.39%
27 1549 5.31% 1341 6.39% 115 7.08% 43 5.58% 31 16.58% 6895 8.01%
28 1220 4.18% 873 4.16% 60 3.69% 35 4.54% 26 13.90% 3157 3.67%
29 1930 6.62% 1408 6.71% 92 5.67% 53 6.87% 30 16.04% 5687 6.61%
30 914 3.13% 719 3.43% 69 4.25% 40 5.19% 24 12.83% 2851 3.31%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 813 2.79% 23 705 3.36% 1 37 2.28% 89 2674 3.11%
1 18 553 1.90% 7 234 1.12% 0 26 1.60% 30 907 1.05%
2 8 258 0.88% 5 176 0.84% 1 53 3.26% 35 1065 1.24%
3 1 42 0.14% 0 22 0.10% 0 13 0.80% 10 308 0.36%
4 4 141 0.48% 4 125 0.60% 0 12 0.74% 17 501 0.58%
5 2 73 0.25% 1 57 0.27% 1 44 2.71% 58 1730 2.01%
6 8 244 0.84% 6 196 0.93% 0 15 0.92% 35 1052 1.22%
7 37 1123 3.85% 24 736 3.51% 2 60 3.69% 89 2679 3.11%
8 54 1632 5.60% 37 1113 5.31% 2 85 5.23% 147 4401 5.11%
9 53 1595 5.47% 35 1076 5.13% 2 76 4.68% 137 4099 4.76%
10 43 1316 4.51% 28 869 4.14% 2 75 4.62% 118 3538 4.11%
11 62 1868 6.41% 43 1315 6.27% 6 195 12.01% 249 7467 8.68%
12 67 2030 6.96% 49 1491 7.11% 3 105 6.47% 187 5619 6.53%
13 58 1746 5.99% 44 1347 6.42% 3 92 5.67% 172 5155 5.99%
14 76 2293 7.86% 53 1619 7.72% 4 120 7.39% 207 6205 7.21%
15 68 2068 7.09% 54 1633 7.78% 3 100 6.16% 209 6257 7.27%
16 96 2899 9.94% 80 2402 11.45% 3 111 6.83% 286 8594 9.99%
17 66 1996 6.84% 50 1526 7.27% 3 93 5.73% 207 6214 7.22%
18 31 941 3.23% 26 799 3.81% 1 58 3.57% 120 3586 4.17%
19 36 1097 3.76% 25 765 3.65% 1 52 3.20% 118 3534 4.11%
20 43 1317 4.52% 26 808 3.85% 2 62 3.82% 109 3272 3.80%
21 31 940 3.22% 17 522 2.49% 1 41 2.52% 59 1767 2.05%
22 36 1093 3.75% 17 516 2.46% 1 55 3.39% 66 1993 2.32%
23 36 1086 3.72% 30 928 4.42% 1 44 2.71% 115 3443 4.00%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 791 2.71% 15700 18.24% /
2 524 1.80% 111 0.13% /external1.html
3 136 0.47% 8 0.01% /robots.txt
4 25 0.09% 769 0.89% /directions.html
5 24 0.08% 6 0.01% /external6.html
6 21 0.07% 8 0.01% /external3.html
7 20 0.07% 6 0.01% /external.html
8 20 0.07% 438 0.51% /gpage1.html
9 19 0.07% 6 0.01% /external4.html
10 18 0.06% 5 0.01% /external7.html
11 17 0.06% 386 0.45% /gpage.html
12 16 0.05% 4 0.00% /external5.html
13 16 0.05% 157 0.18% /stats/
14 15 0.05% 72 0.08% /welcome.html
15 14 0.05% 6 0.01% /external2.html
16 14 0.05% 332 0.39% /gpage2.html
17 10 0.03% 3 0.00% /external8.html
18 6 0.02% 302 0.35% /stats/usage_200912.html
19 5 0.02% 0 0.00% /googlehostedservice.html
20 5 0.02% 303 0.35% /stats/usage_200907.html
21 5 0.02% 295 0.34% /stats/usage_201001.html
22 5 0.02% 470 0.55% /stats/usage_201004.html
23 4 0.01% 303 0.35% /stats/usage_200906.html
24 4 0.01% 434 0.50% /stats/usage_201003.html
25 3 0.01% 305 0.35% /stats/usage_200911.html
26 3 0.01% 302 0.35% /stats/usage_201002.html
27 2 0.01% 204 0.24% /stats/usage_200904.html
28 2 0.01% 207 0.24% /stats/usage_200905.html
29 2 0.01% 205 0.24% /stats/usage_200908.html
30 2 0.01% 202 0.23% /stats/usage_200909.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 791 2.71% 15700 18.24% /
2 25 0.09% 769 0.89% /directions.html
3 5 0.02% 470 0.55% /stats/usage_201004.html
4 20 0.07% 438 0.51% /gpage1.html
5 4 0.01% 434 0.50% /stats/usage_201003.html
6 17 0.06% 386 0.45% /gpage.html
7 14 0.05% 332 0.39% /gpage2.html
8 3 0.01% 305 0.35% /stats/usage_200911.html
9 4 0.01% 303 0.35% /stats/usage_200906.html
10 5 0.02% 303 0.35% /stats/usage_200907.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 791 2.71% 572 74.77% /
2 524 1.80% 77 10.07% /external1.html
3 24 0.08% 16 2.09% /external6.html
4 15 0.05% 14 1.83% /welcome.html
5 20 0.07% 10 1.31% /external.html
6 16 0.05% 10 1.31% /external5.html
7 25 0.09% 9 1.18% /directions.html
8 18 0.06% 7 0.92% /external7.html
9 14 0.05% 5 0.65% /external2.html
10 17 0.06% 5 0.65% /gpage.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 524 1.80% 437 57.12% /external1.html
2 791 2.71% 191 24.97% /
3 15 0.05% 14 1.83% /welcome.html
4 24 0.08% 13 1.70% /external6.html
5 25 0.09% 11 1.44% /directions.html
6 16 0.05% 11 1.44% /stats/
7 14 0.05% 9 1.18% /external2.html
8 21 0.07% 9 1.18% /external3.html
9 16 0.05% 9 1.18% /external5.html
10 18 0.06% 8 1.05% /external7.html

Top 30 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 3212 11.01% 3122 14.88% 11765 13.67% 63 8.17% 72.0.16.12
2 2343 8.03% 587 2.80% 1948 2.26% 30 3.89% 69.248.83.234
3 1428 4.90% 631 3.01% 2035 2.36% 20 2.59% 12.107.68.254
4 1270 4.35% 1189 5.67% 4227 4.91% 18 2.33% 67.85.254.136
5 1266 4.34% 1243 5.92% 4323 5.02% 18 2.33% 69.125.237.172
6 1177 4.04% 1157 5.51% 4062 4.72% 19 2.46% 70.164.111.158
7 1073 3.68% 150 0.71% 720 0.84% 55 7.13% 71.225.162.198
8 885 3.03% 870 4.15% 3048 3.54% 15 1.95% 68.5.181.188
9 868 2.98% 81 0.39% 501 0.58% 11 1.43% 98.221.68.232
10 685 2.35% 522 2.49% 1809 2.10% 11 1.43% 173.61.100.155
11 678 2.32% 586 2.79% 1978 2.30% 7 0.91% 74.109.23.104
12 531 1.82% 521 2.48% 1873 2.18% 9 1.17% 76.99.127.75
13 510 1.75% 459 2.19% 1716 1.99% 8 1.04% 67.80.88.227
14 482 1.65% 409 1.95% 1501 1.74% 7 0.91% 69.74.94.35
15 450 1.54% 435 2.07% 1565 1.82% 14 1.82% 173.71.64.26
16 426 1.46% 375 1.79% 1367 1.59% 7 0.91% 173.71.106.112
17 416 1.43% 409 1.95% 1423 1.65% 8 1.04% 173.72.106.5
18 407 1.40% 284 1.35% 1649 1.92% 16 2.08% 173.71.104.205
19 401 1.37% 382 1.82% 1380 1.60% 6 0.78% 173.71.79.249
20 348 1.19% 193 0.92% 989 1.15% 8 1.04% 165.89.84.86
21 309 1.06% 123 0.59% 427 0.50% 3 0.39% 67.83.75.174
22 305 1.05% 299 1.43% 1159 1.35% 3 0.39% 173.71.112.181
23 287 0.98% 274 1.31% 902 1.05% 4 0.52% 173.71.103.232
24 278 0.95% 274 1.31% 942 1.10% 4 0.52% 173.3.215.40
25 276 0.95% 69 0.33% 242 0.28% 4 0.52% 160.93.198.101
26 264 0.91% 153 0.73% 794 0.92% 8 1.04% 165.89.84.90
27 226 0.77% 98 0.47% 671 0.78% 9 1.17% 65.215.70.4
28 213 0.73% 142 0.68% 490 0.57% 2 0.26% 173.72.31.239
29 211 0.72% 202 0.96% 694 0.81% 3 0.39% 173.71.113.114
30 202 0.69% 71 0.34% 265 0.31% 2 0.26% 68.80.69.215

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3212 11.01% 3122 14.88% 11765 13.67% 63 8.17% 72.0.16.12
2 1266 4.34% 1243 5.92% 4323 5.02% 18 2.33% 69.125.237.172
3 1270 4.35% 1189 5.67% 4227 4.91% 18 2.33% 67.85.254.136
4 1177 4.04% 1157 5.51% 4062 4.72% 19 2.46% 70.164.111.158
5 885 3.03% 870 4.15% 3048 3.54% 15 1.95% 68.5.181.188
6 90 0.31% 90 0.43% 2413 2.80% 2 0.26% 81.177.23.46
7 1428 4.90% 631 3.01% 2035 2.36% 20 2.59% 12.107.68.254
8 678 2.32% 586 2.79% 1978 2.30% 7 0.91% 74.109.23.104
9 2343 8.03% 587 2.80% 1948 2.26% 30 3.89% 69.248.83.234
10 531 1.82% 521 2.48% 1873 2.18% 9 1.17% 76.99.127.75

Top 20 of 34 Total Referrers
# Hits Referrer
1 4821 16.53% http://carltonhockey.com/
2 2516 8.63% - (Direct Request)
3 253 0.87% http://carltonhockey.com/directions.html
4 130 0.45% http://www.carltonhockey.com
5 89 0.31% http://tabsandpills.enjoymeds.com/
6 34 0.12% http://www.google.com/search
7 14 0.05% http://carltonhockey.com/gpage1.html
8 12 0.04% Yahoo!
9 12 0.04% http://carltonhockey.com/gpage.html
10 5 0.02% http://search.yahoo.com/search
11 4 0.01% http://carltonhockey.com/images/spacer.png
12 4 0.01% http://us.m2.yahoo.com/w/ygo-onesearch
13 4 0.01% http://www.google.com/url
14 3 0.01% http://carltonhockey.com/favicon.ico
15 2 0.01% http://us.m2.yahoo.com/w/ygo-onesearch/
16 2 0.01% http://whois.domaintools.com/carltonhockey.com
17 1 0.00% http://10.5.50.1/login
18 1 0.00% http://forsexpills.buyusarx.com/
19 1 0.00% http://us.yhs.search.yahoo.com/avg/search
20 1 0.00% http://www.google.com/m/search

Top 7 of 7 Total Search Strings
# Hits Search String
1 40 78.43% carlton hockey
2 3 5.88% carlton hockey ewing
3 2 3.92% carlton ave hockey
4 2 3.92% carlton street hockey rink ewing
5 2 3.92% roller rink near trentonnj
6 1 1.96% carlton ewing hockey
7 1 1.96% carlton hokcey

Top 15 of 71 Total User Agents
# Hits User Agent
1 16474 56.49% Microsoft Internet Explorer
2 11440 39.23% Netscape
3 7951 27.26% Mozilla/5.0 (Windows)
4 7473 25.62% MSIE 7.0
5 5891 20.20% MSIE 8.0
6 2750 9.43% MSIE 6.0
7 1355 4.65% Mozilla/5.0 (iPhone)
8 1136 3.90% Mozilla/5.0 (Macintosh)
9 737 2.53% Mozilla/4.0 (compatible;)
10 292 1.00% MSIE 6.0 ()
11 286 0.98% Googlebot/2.1
12 249 0.85% Opera/9.80 (Windows NT 6.0)
13 162 0.56% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-
14 161 0.55% BlackBerry8530/5.0.0.337 Profile/MIDP-2.1 Configuration/CLDC-
15 117 0.40% Mozilla/5.0 (iPod)

Usage by Country for April 2010

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 28951 99.27% 20942 99.82% 85344 99.17% Unresolved/Unknown
2 209 0.72% 90 0.43% 659 0.77% US Commercial
3 4 0.01% 4 0.02% 54 0.06% Seychelles


Generated by Webalizer Version 2.01