Usage Statistics for www.carltonhockey.com

Summary Period: August 2010
Generated 01-Sep-2010 03:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 37089
Total Files 27204
Total Pages 2110
Total Visits 1018
Total KBytes 118745
Total Unique Sites 229
Total Unique URLs 193
Total Unique Referrers 48
Total Unique User Agents 46
. Avg Max
Hits per Hour 49 528
Hits per Day 1196 2412
Files per Day 877 2020
Pages per Day 68 185
Visits per Day 32 64
KBytes per Day 3830 9959
Hits by Response Code
Code 200 - OK 27204
Code 206 - Partial Content 73
Code 301 - Moved Permanently 3
Code 304 - Not Modified 8059
Code 404 - Not Found 1724
Code 500 - Internal Server Error 26

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 1199 3.23% 997 3.66% 63 2.99% 35 3.44% 30 13.10% 3737 3.15%
2 1063 2.87% 735 2.70% 51 2.42% 25 2.46% 18 7.86% 2914 2.45%
3 1925 5.19% 1408 5.18% 79 3.74% 41 4.03% 43 18.78% 5197 4.38%
4 641 1.73% 592 2.18% 74 3.51% 22 2.16% 20 8.73% 2806 2.36%
5 805 2.17% 695 2.55% 42 1.99% 30 2.95% 33 14.41% 2774 2.34%
6 550 1.48% 523 1.92% 47 2.23% 28 2.75% 15 6.55% 2911 2.45%
7 748 2.02% 621 2.28% 45 2.13% 31 3.05% 28 12.23% 2672 2.25%
8 1103 2.97% 729 2.68% 52 2.46% 27 2.65% 22 9.61% 3062 2.58%
9 1204 3.25% 912 3.35% 94 4.45% 29 2.85% 29 12.66% 5247 4.42%
10 1352 3.65% 950 3.49% 104 4.93% 44 4.32% 27 11.79% 4563 3.84%
11 909 2.45% 382 1.40% 41 1.94% 27 2.65% 30 13.10% 1850 1.56%
12 1769 4.77% 1241 4.56% 101 4.79% 36 3.54% 23 10.04% 5981 5.04%
13 1282 3.46% 816 3.00% 55 2.61% 34 3.34% 18 7.86% 2893 2.44%
14 768 2.07% 289 1.06% 38 1.80% 26 2.55% 22 9.61% 1411 1.19%
15 1253 3.38% 779 2.86% 65 3.08% 32 3.14% 20 8.73% 3491 2.94%
16 1088 2.93% 625 2.30% 55 2.61% 25 2.46% 16 6.99% 2505 2.11%
17 1700 4.58% 1198 4.40% 108 5.12% 43 4.22% 26 11.35% 4815 4.06%
18 749 2.02% 453 1.67% 72 3.41% 40 3.93% 16 6.99% 2407 2.03%
19 1728 4.66% 1322 4.86% 185 8.77% 64 6.29% 29 12.66% 9959 8.39%
20 1044 2.81% 778 2.86% 55 2.61% 29 2.85% 21 9.17% 3239 2.73%
21 942 2.54% 625 2.30% 43 2.04% 28 2.75% 17 7.42% 3112 2.62%
22 1464 3.95% 1141 4.19% 59 2.80% 34 3.34% 26 11.35% 4399 3.70%
23 992 2.67% 824 3.03% 48 2.27% 24 2.36% 14 6.11% 3158 2.66%
24 1597 4.31% 1344 4.94% 66 3.13% 32 3.14% 22 9.61% 5297 4.46%
25 717 1.93% 675 2.48% 43 2.04% 30 2.95% 18 7.86% 3105 2.62%
26 2412 6.50% 2020 7.43% 114 5.40% 63 6.19% 37 16.16% 7291 6.14%
27 790 2.13% 568 2.09% 76 3.60% 24 2.36% 24 10.48% 2969 2.50%
28 1085 2.93% 965 3.55% 54 2.56% 30 2.95% 26 11.35% 4140 3.49%
29 933 2.52% 655 2.41% 33 1.56% 22 2.16% 22 9.61% 2572 2.17%
30 1702 4.59% 1266 4.65% 68 3.22% 31 3.05% 27 11.79% 4405 3.71%
31 1575 4.25% 1076 3.96% 80 3.79% 33 3.24% 26 11.35% 3862 3.25%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 728 1.96% 16 517 1.90% 1 51 2.42% 91 2817 2.37%
1 9 295 0.80% 6 207 0.76% 1 56 2.65% 82 2545 2.14%
2 6 186 0.50% 5 174 0.64% 1 38 1.80% 43 1324 1.11%
3 1 45 0.12% 0 30 0.11% 0 28 1.33% 23 700 0.59%
4 4 138 0.37% 2 82 0.30% 2 78 3.70% 96 2974 2.50%
5 7 226 0.61% 3 118 0.43% 1 32 1.52% 33 1009 0.85%
6 28 884 2.38% 20 635 2.33% 2 88 4.17% 100 3102 2.61%
7 55 1712 4.62% 38 1186 4.36% 2 69 3.27% 156 4851 4.09%
8 55 1728 4.66% 45 1424 5.23% 2 77 3.65% 190 5877 4.95%
9 102 3190 8.60% 78 2436 8.95% 5 179 8.48% 309 9572 8.06%
10 74 2310 6.23% 56 1766 6.49% 3 120 5.69% 227 7045 5.93%
11 54 1696 4.57% 45 1402 5.15% 3 111 5.26% 207 6407 5.40%
12 73 2291 6.18% 47 1466 5.39% 3 97 4.60% 181 5608 4.72%
13 79 2453 6.61% 69 2152 7.91% 3 113 5.36% 273 8459 7.12%
14 79 2461 6.64% 57 1791 6.58% 3 123 5.83% 219 6779 5.71%
15 112 3494 9.42% 83 2576 9.47% 4 150 7.11% 329 10197 8.59%
16 106 3307 8.92% 78 2443 8.98% 4 133 6.30% 282 8755 7.37%
17 67 2088 5.63% 44 1375 5.05% 2 86 4.08% 187 5808 4.89%
18 38 1186 3.20% 34 1080 3.97% 1 55 2.61% 145 4503 3.79%
19 51 1605 4.33% 37 1174 4.32% 2 66 3.13% 154 4760 4.01%
20 53 1660 4.48% 32 1013 3.72% 2 71 3.36% 130 4044 3.41%
21 37 1153 3.11% 25 791 2.91% 1 51 2.42% 99 3078 2.59%
22 52 1638 4.42% 27 851 3.13% 3 113 5.36% 182 5645 4.75%
23 19 615 1.66% 16 515 1.89% 4 125 5.92% 93 2885 2.43%

Top 30 of 193 Total URLs
# Hits KBytes URL
1 916 2.47% 19010 16.01% /
2 548 1.48% 146 0.12% /external1.html
3 373 1.01% 13 0.01% /robots.txt
4 56 0.15% 1366 1.15% /gpage.html
5 43 0.12% 1647 1.39% /directions.html
6 40 0.11% 13 0.01% /external4.html
7 39 0.11% 384 0.32% /stats/
8 37 0.10% 13 0.01% /external.html
9 36 0.10% 12 0.01% /external3.html
10 31 0.08% 744 0.63% /gpage1.html
11 29 0.08% 12 0.01% /external2.html
12 29 0.08% 10 0.01% /external7.html
13 27 0.07% 9 0.01% /external5.html
14 26 0.07% 638 0.54% /gpage2.html
15 25 0.07% 9 0.01% /external6.html
16 23 0.06% 8 0.01% /external8.html
17 19 0.05% 861 0.73% /stats/usage_201004.html
18 16 0.04% 803 0.68% /stats/usage_201007.html
19 13 0.04% 1110 0.93% /stats/usage_200909.html
20 13 0.04% 1358 1.14% /stats/usage_201008.html
21 11 0.03% 1032 0.87% /stats/usage_200910.html
22 11 0.03% 336 0.28% /stats/usage_201006.html
23 10 0.03% 813 0.68% /stats/usage_200911.html
24 9 0.02% 605 0.51% /stats/usage_200912.html
25 9 0.02% 760 0.64% /stats/usage_201003.html
26 8 0.02% 606 0.51% /stats/usage_200906.html
27 8 0.02% 707 0.60% /stats/usage_200907.html
28 8 0.02% 786 0.66% /stats/usage_201001.html
29 8 0.02% 567 0.48% /stats/usage_201005.html
30 7 0.02% 135 0.11% /custom.html

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 916 2.47% 19010 16.01% /
2 43 0.12% 1647 1.39% /directions.html
3 56 0.15% 1366 1.15% /gpage.html
4 13 0.04% 1358 1.14% /stats/usage_201008.html
5 13 0.04% 1110 0.93% /stats/usage_200909.html
6 11 0.03% 1032 0.87% /stats/usage_200910.html
7 19 0.05% 861 0.73% /stats/usage_201004.html
8 10 0.03% 813 0.68% /stats/usage_200911.html
9 16 0.04% 803 0.68% /stats/usage_201007.html
10 8 0.02% 786 0.66% /stats/usage_201001.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 916 2.47% 741 73.88% /
2 548 1.48% 23 2.29% /external1.html
3 19 0.05% 16 1.60% /stats/usage_201004.html
4 43 0.12% 15 1.50% /directions.html
5 37 0.10% 15 1.50% /external.html
6 40 0.11% 14 1.40% /external4.html
7 56 0.15% 13 1.30% /gpage.html
8 29 0.08% 12 1.20% /external2.html
9 39 0.11% 12 1.20% /stats/
10 36 0.10% 11 1.10% /external3.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 548 1.48% 471 46.87% /external1.html
2 916 2.47% 272 27.06% /
3 39 0.11% 20 1.99% /stats/
4 40 0.11% 19 1.89% /external4.html
5 36 0.10% 16 1.59% /external3.html
6 56 0.15% 15 1.49% /gpage.html
7 29 0.08% 12 1.19% /external2.html
8 19 0.05% 12 1.19% /stats/usage_201004.html
9 43 0.12% 11 1.09% /directions.html
10 29 0.08% 11 1.09% /external7.html

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 4547 12.26% 4403 16.19% 15330 12.91% 106 10.41% 72.0.16.12
2 4313 11.63% 4237 15.57% 14499 12.21% 74 7.27% 67.85.254.136
3 4002 10.79% 1622 5.96% 5687 4.79% 54 5.30% 69.248.83.234
4 3507 9.46% 1419 5.22% 6214 5.23% 58 5.70% 71.225.162.198
5 1513 4.08% 489 1.80% 1726 1.45% 18 1.77% 96.248.73.77
6 1349 3.64% 237 0.87% 1115 0.94% 19 1.87% 68.45.249.28
7 1236 3.33% 1209 4.44% 4090 3.44% 20 1.96% 173.71.64.26
8 1210 3.26% 1185 4.36% 4172 3.51% 19 1.87% 68.197.221.123
9 1057 2.85% 589 2.17% 1928 1.62% 16 1.57% 12.107.68.254
10 1031 2.78% 873 3.21% 4459 3.76% 11 1.08% 67.80.69.83
11 855 2.31% 834 3.07% 3268 2.75% 20 1.96% 173.71.116.195
12 794 2.14% 702 2.58% 2400 2.02% 11 1.08% 173.71.113.210
13 637 1.72% 602 2.21% 2317 1.95% 15 1.47% 173.61.116.236
14 505 1.36% 489 1.80% 1810 1.52% 9 0.88% 76.98.204.15
15 451 1.22% 423 1.55% 1592 1.34% 7 0.69% 67.83.50.208
16 351 0.95% 325 1.19% 1082 0.91% 6 0.59% 174.57.118.136
17 334 0.90% 71 0.26% 308 0.26% 8 0.79% 75.150.135.134
18 321 0.87% 190 0.70% 646 0.54% 4 0.39% 24.0.129.109
19 290 0.78% 156 0.57% 910 0.77% 8 0.79% 65.215.70.4
20 263 0.71% 82 0.30% 950 0.80% 6 0.59% 98.110.44.228
21 255 0.69% 249 0.92% 812 0.68% 4 0.39% 69.74.94.35
22 241 0.65% 228 0.84% 763 0.64% 2 0.20% 38.104.114.218
23 226 0.61% 204 0.75% 723 0.61% 4 0.39% 165.89.84.86
24 218 0.59% 159 0.58% 500 0.42% 4 0.39% 67.80.91.137
25 217 0.59% 192 0.71% 731 0.62% 4 0.39% proxy-84-88.bms.com
26 192 0.52% 175 0.64% 436 0.37% 3 0.29% 174.57.117.212
27 186 0.50% 148 0.54% 595 0.50% 3 0.29% 165.89.84.88
28 177 0.48% 159 0.58% 580 0.49% 2 0.20% 76.99.237.24
29 165 0.44% 157 0.58% 514 0.43% 2 0.20% 71.188.83.96
30 148 0.40% 142 0.52% 475 0.40% 2 0.20% 63.138.132.20

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4547 12.26% 4403 16.19% 15330 12.91% 106 10.41% 72.0.16.12
2 4313 11.63% 4237 15.57% 14499 12.21% 74 7.27% 67.85.254.136
3 3507 9.46% 1419 5.22% 6214 5.23% 58 5.70% 71.225.162.198
4 4002 10.79% 1622 5.96% 5687 4.79% 54 5.30% 69.248.83.234
5 1031 2.78% 873 3.21% 4459 3.76% 11 1.08% 67.80.69.83
6 1210 3.26% 1185 4.36% 4172 3.51% 19 1.87% 68.197.221.123
7 1236 3.33% 1209 4.44% 4090 3.44% 20 1.96% 173.71.64.26
8 855 2.31% 834 3.07% 3268 2.75% 20 1.96% 173.71.116.195
9 133 0.36% 92 0.34% 3056 2.57% 25 2.46% 66.249.71.215
10 91 0.25% 73 0.27% 2847 2.40% 64 6.29% spider02.yandex.ru

Top 29 of 48 Total Referrers
# Hits Referrer
1 6011 16.21% http://carltonhockey.com/
2 2777 7.49% - (Direct Request)
3 292 0.79% http://carltonhockey.com/directions.html
4 49 0.13% http://carltonhockey.com/gpage.html
5 31 0.08% http://www.google.com/search
6 10 0.03% Yahoo!
7 8 0.02% http://www.google.com/url
8 5 0.01% http://maps.google.com/maps
9 5 0.01% http://search.yahoo.com/search
10 4 0.01% http://carltonhockey.com/index.html
11 3 0.01% http://whois.domaintools.com/carltonhockey.com
12 3 0.01% http://www.playitagainsportshamilton.com/aboutus.aspx
13 2 0.01% http://domaindb.com/carltonhockey.com
14 2 0.01% http://us.m2.yahoo.com/w/ygo-onesearch
15 2 0.01% http://us.yhs.search.yahoo.com/if
16 2 0.01% http://www.bing.com/search
17 2 0.01% http://www.google.com/m
18 2 0.01% http://www.google.de/search
19 1 0.00% http://192.168.102.10:15871/cgi-bin/blockOptions.cgi
20 1 0.00% http://carltonhockey.com/external1.html
21 1 0.00% http://carltonhockey.com/external4.html
22 1 0.00% http://dotsearchengine.net/index.php
23 1 0.00% http://m.yahoo.com/w/search
24 1 0.00% http://pic.sogou.com
25 1 0.00% http://www.facebook.com/l.php
26 1 0.00% http://www.google.ca/m
27 1 0.00% http://www.google.ca/search
28 1 0.00% http://www.semrush.com/info/carltonhockey.com
29 1 0.00% http://www.sitedossier.com/site/www.carltonhockey.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 42 75.00% carlton hockey
2 2 3.57% carlton ave ewing nj hockey
3 2 3.57% roller rink 08550
4 1 1.79% carlton h-
5 1 1.79% carlton hocke-
6 1 1.79% carlton hockey ewing nj
7 1 1.79% carltonhockey
8 1 1.79% model trains
9 1 1.79% new jersey hockey league
10 1 1.79% new jersey outdoor roller hockey
11 1 1.79% roller rink bucks county map
12 1 1.79% roller rink in nj
13 1 1.79% roller rinks near 08628

Top 15 of 46 Total User Agents
# Hits User Agent
1 20845 56.20% Microsoft Internet Explorer
2 14435 38.92% Netscape
3 10815 29.16% MSIE 8.0
4 8117 21.89% Mozilla/5.0 (Windows)
5 6738 18.17% MSIE 7.0
6 3470 9.36% Mozilla/5.0 (Macintosh)
7 3239 8.73% MSIE 6.0
8 1031 2.78% Mozilla/5.0 (iPad)
9 575 1.55% Mozilla/4.0 (compatible;)
10 490 1.32% BlackBerry8530/5.0.0.734 Profile/MIDP-2.1 Configuration/CLDC-
11 372 1.00% YandexBot/3.0
12 334 0.90% Mozilla/5.0 (Linux)
13 316 0.85% Mozilla/5.0 (BlackBerry)
14 259 0.70% Mozilla/5.0 (iPod)
15 212 0.57% Googlebot/2.1

Usage by Country for August 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 36591 98.66% 26916 98.94% 113802 95.84% Unresolved/Unknown
2 367 0.99% 251 0.92% 1210 1.02% US Commercial
3 91 0.25% 73 0.27% 2847 2.40% Russian Federation
4 38 0.10% 35 0.13% 859 0.72% Network
5 2 0.01% 2 0.01% 26 0.02% Seychelles


Generated by Webalizer Version 2.01